Description
Applications:
Kawasaki Utility Vehicle
KAF950 Mule 3010 Diesel 4×4 953cc 2008
KAF950 Mule 3010 Trans 4×4 Diesel 953cc 2008
KAF950 Mule 4010 Diesel 4×4 953cc 2009
KAF950 Mule 4010 Diesel 4×4 953cc 2010
KAF950 Mule 4010 Diesel 4×4 953cc 2011
KAF950 Mule 4010 Diesel 4×4 953cc 2012
KAF950 Mule 4010 Diesel 4×4 953cc 2013
KAF950 Mule 4010 Trans 4×4 Diesel 953cc 2009
KAF950 Mule 4010 Trans 4×4 Diesel 953cc 2010
KAF950 Mule 4010 Trans 4×4 Diesel 953cc 2011
KAF950 Mule 4010 Trans 4×4 Diesel 953cc 2012
KAF950 Mule 4010 Trans 4×4 Diesel 953cc 2013
Specifications:
Description: Starter
Critical Notes: (1) Threaded & (1) Unthreaded Mounting Hole
OEM(s): Daihatsu, Denso, Kawasaki
Voltage: 12
Power: 1.2kW / 1.61HP
Rotation: CW
Starter Type: OSGR
Number of Teeth: 9
Gear OD: 1.13in / 28.7mm
Mtg Ear 1 Hole: 12mm Unthreaded
Mtg Ear 2 Hole: M10-1.25 Threaded
Weight: 8.71 lbs / 3.96 kg
Reviews
There are no reviews yet.