Description
Features
?? Stock fuel pump direct replacement
?? Exact same performance to OE
?? 1x OE replacement fuel pump with strainer
?? Interchange:49040-0718, 49040-0717
Techinal Data
?? Min Pressure:12V
?? PRV Activation:0-90PSI
?? Flow Rate: 80LPH/43PSI(13.5V)
Application
2014 MULE 4000
2014 MULE 4010 4×4
2014 MULE 4010 Trans4x4
2014 MULE 4010 Trans4x4 CAMO
2013 MULE 4000
2013 MULE 4010 4×4
2013 MULE 4010 Trans4x4
2013 MULE 4010 Trans4x4 Realtree APG HD
2013 Teryx 750 FI 4×4
2013 Teryx 750 FI 4×4 LE
2013 Teryx 750 FI 4X4 SPORT
2012 Teryx 750 FI 4×4
2012 Teryx 750 FI 4×4 LE
2012 Teryx 750 FI 4×4 LE SGE
2012 Teryx 750 FI 4X4 SPORT
2011 Teryx 750 FI 4×4
2011 Teryx 750 FI 4×4 LE
2011 Teryx 750 FI 4×4 LE SGE
2011 Teryx 750 FI 4X4 SPORT
2010 Teryx 750 FI 4×4
2010 Teryx 750 FI 4×4 LE
2010 Teryx 750 FI 4X4 SPORT
2009 Teryx 750 4×4 NRA Outdoors
2009 Teryx 750 FI 4×4
2009 Teryx 750 FI 4×4 LE
2009 Teryx 750 FI 4X4 SPORT
Reviews
There are no reviews yet.