Description
Manufactured by
Kit Includes 2 Compression Rings, 1 Oil Ring 2 Scraper Rings (you get exactly what is pictured)
Rings are interchangeable with OEM pistons unless noted
Rings are for .060 over bore size – 93.50mm
Compatible with Honda models that follow:
2001 Rubicon 500 4×4 (TRX500FA)
2002 Rubicon 500 4×4 (TRX500FA)
2003 Rubicon 500 4×4 (TRX500FA)
2004 Rubicon 500 4×4 (TRX500FA)
2004 Rubicon 500 4×4 GPScape (TRX500FGA)
2005 Foreman 500 2×4 (TRX500TM)
2005 Foreman 500 4×4 (TRX500FM)
2005 Foreman 500 4×4 ES (TRX500FE)
2005 Rubicon 500 4×4 (TRX500FA)
2005 Rubicon 500 4×4 GPScape (TRX500FGA)
2006 Foreman 500 2×4 (TRX500TM)
2006 Foreman 500 4×4 (TRX500FM)
2006 Foreman 500 4×4 ES (TRX500FE)
2006 Rubicon 500 4×4 (TRX500FA)
2006 Rubicon 500 4×4 GPScape (TRX500FGA)
2007 Foreman 500 4×4 (TRX500FM)
2007 Foreman 500 4×4 ES (TRX500FE)
2007 Foreman 500 4×4 ES w/ EPS (TRX500FPE)
2007 Rubicon 500 4×4 (TRX500FA)
2007 Rubicon 500 4×4 GPScape (TRX500FGA)
2008 Foreman 500 4×4 (TRX500FM)
2008 Foreman 500 4×4 ES (TRX500FE)
2008 Foreman 500 4×4 ES w/ EPS (TRX500FPE)
2008 Foreman 500 4×4 w/ EPS (TRX500FPM)
2008 Rubicon 500 4×4 (TRX500FA)
2008 Rubicon 500 4×4 GPScape (TRX500FGA)
2009 Foreman 500 4×4 (TRX500FM)
2009 Foreman 500 4×4 ES (TRX500FE)
2009 Foreman 500 4×4 ES w/ EPS (TRX500FPE)
2009 Foreman 500 4×4 w/ EPS (TRX500FPM)
2009 Rubicon 500 4×4 (TRX500FA)
2009 Rubicon 500 4×4 w/ EPS (TRX500FPA)
2011 Foreman 500 4×4 (TRX500FM)
2011 Foreman 500 4×4 ES (TRX500FE)
2011 Foreman 500 4×4 ES w/ EPS (TRX500FPE)
2011 Foreman 500 4×4 w/ EPS (TRX500FPM)
2011 Rubicon 500 4×4 (TRX500FA)
2011 Rubicon 500 4×4 w/ EPS (TRX500FPA)
2012 Foreman 500 4×4 (TRX500FM)
2012 Foreman 500 4×4 ES (TRX500FE)
2012 Foreman 500 4×4 ES w/ EPS (TRX500FPE)
2012 Foreman 500 4×4 w/ EPS (TRX500FPM)
2012 Rubicon 500 4×4 (TRX500FA)
2012 Rubicon 500 4×4 w/ EPS (TRX500FPA)
2013 Foreman 500 4×4 (TRX500FM)
2013 Foreman 500 4×4 ES (TRX500FE)
2013 Foreman 500 4×4 ES w/ EPS (TRX500FPE)
2013 Foreman 500 4×4 w/ EPS (TRX500FPM)
2013 Rubicon 500 4×4 (TRX500FA)
2013 Rubicon 500 4×4 w/ EPS (TRX500FPA)
2014 Foreman 500 4×4 (TRX500FM1 TRX500FM2)
2014 Foreman 500 4×4 ES (TRX500FE1 TRX500FE2)
2015 Foreman 500 4×4 (TRX500FM1, TRX500FM2, TRX500FM5, TRX500FM6 TRX500FM7)
2015 Foreman 500 4×4 ES (TRX500FE1 TRX500FE2)
2015 Pioneer 500 (SXS500M SXS500M2)
2015 Rubicon 500 4×4 (TRX500FA5, TRX500FA6 TRX500FA7)
2016 Foreman 500 4×4 (TRX500FM1, TRX500FM2, TRX500FM5, TRX500FM6 TRX500FM7)
2016 Foreman 500 4×4 ES (TRX500FE1 TRX500FE2)
2016 Pioneer 500 (SXS500M SXS500M2)
2016 Rubicon 500 4×4 (TRX500FA5, TRX500FA6 TRX500FA7)
2017 Foreman 500 4×4 (TRX500FM1 TRX500FM6)
2017 Foreman 500 4×4 ES (TRX500FE2)
2017 Pioneer 500 (SXS500M)
2017 Rubicon 500 4×4 (TRX500FA5, TRX500FA6 TRX500FA7)
2018 Foreman 500 4×4 (TRX500FM1 TRX500FM6)
2018 Foreman 500 4×4 ES (TRX500FE2)
2018 Pioneer 500 (SXS500M)
2018 Rubicon 500 4×4 (TRX500FA5, TRX500FA6 TRX500FA7)
2019 Foreman 500 4×4 (TRX500FM1 TRX500FM6)
2019 Foreman 500 4×4 ES (TRX500FE2)
2019 Pioneer 500 (SXS500M)
2019 Rubicon 500 4×4 (TRX500FA5, TRX500FA6 TRX500FA7)
2020 Pioneer 500 (SXS500M)
2021 Pioneer 500 (SXS500M)